Katelyn Dushan
10 Katelyn Dushan
-
- Height:
- 5'4"
-
- Weight:
- 110
-
- Hometown:
- Angier, NC
-
- Position:
- INF/P
-
- Year:
- Two
-
- Bats/Throws:
- L/L
-
- gp
- 22
-
- avg
- .071
-
- hr
- 0
-
- rbi
- 3
-
- r
- 4
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 54 | 0 |
| At Bats | 42 | - |
| Runs | 4 | - |
| Hits | 3 | - |
| Doubles | 0 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | - |
| Total bases | 5 | 0 |
| Walks | 11 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 20 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .071 | - |
| On Base Percentage | .264 | - |
| Slugging Percentage | .119 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 13 | Salem Community College | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 0 | 3 | 0 | 0 |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 1 | 2.0 | 9 | 9 | 7 | 24.50 | 1 | 3.50 | - | 5.50 |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 1 | 3.1 | 9 | 12 | 5 | 10.50 | 2 | 4.20 | 1 | 3.90 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 0 | 1 | 4.0 | 9 | 15 | 6 | 10.50 | 1 | 1.75 | 3 | 4.00 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 1 | 4.2 | 8 | 10 | 7 | 10.50 | 3 | 4.50 | 2 | 1.93 |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | 6.0 | 9 | 3 | 1 | 1.17 | 2 | 2.33 | 0 | 2.17 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0.2 | 4 | 7 | 0 | 0.00 | 1 | 10.50 | 0 | 7.50 |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 0 | 1 | 3.0 | 4 | 6 | 5 | 11.67 | 2 | 4.67 | 0 | 2.33 |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | .000 | 0 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 4 | 0 | .000 | 0 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 42 | 3 | 3 | 11 | 0 | 1 | 0 | 1 | 20 | .071 | .264 | .119 | 0 | 0 | 1 | - | 1 | - | - | 54 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | .200 | .467 | .200 | 0 | 0 | 0 | - | 0 | - | - | 15 |
| Away | 13 | 28 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 15 | .036 | .182 | .107 | 0 | 0 | 1 | - | 0 | - | - | 34 |
| Neutral | 3 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Losses | 20 | 41 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 19 | .073 | .224 | .122 | 0 | 0 | 1 | - | 1 | - | - | 50 |
| Month | |||||||||||||||||||||
| February | 6 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | .000 | .357 | .000 | 0 | 0 | 0 | - | 1 | - | - | 14 |
| March | 13 | 25 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | .080 | .258 | .080 | 0 | 0 | 1 | - | 0 | - | - | 32 |
| April | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .125 | .125 | .375 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 4 | 5 | 1 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 2 | 1 | 0 |
| Away | 13 | 2 | 3 | 0 | 0 |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 20 | 4 | 5 | 1 | 0 |
| Month | |||||
| February | 6 | 1 | 0 | 0 | 0 |
| March | 13 | 3 | 2 | 1 | 0 |
| April | 3 | 0 | 3 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.17 | 0 | 5 | 7 | 6 | 0 | 23.2 | 52 | 62 | 31 | 22 | 12 | 3.55 | 6 | 3.13 | 165 | 3 | 5 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.05 | 0 | 0 | 2 | 1 | 0 | 6.2 | 13 | 10 | 1 | 5 | 3 | 3.15 | 0 | 2.70 | 41 | 0 | 1 |
| Away | 10.73 | 0 | 4 | 4 | 4 | 0 | 15.0 | 30 | 43 | 23 | 15 | 8 | 3.73 | 6 | 3.00 | 106 | 1 | 4 |
| Neutral | 24.50 | 0 | 1 | 1 | 1 | 0 | 2.0 | 9 | 9 | 7 | 2 | 1 | 3.50 | - | 5.50 | 18 | 2 | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.17 | 0 | 5 | 7 | 6 | 0 | 23.2 | 52 | 62 | 31 | 22 | 12 | 3.55 | 6 | 3.13 | 165 | 3 | 5 |
| Month | ||||||||||||||||||
| February | 24.50 | 0 | 1 | 1 | 1 | 0 | 2.0 | 9 | 9 | 7 | 2 | 1 | 3.50 | - | 5.50 | 18 | 2 | - |
| March | 7.13 | 0 | 3 | 5 | 4 | 0 | 18.2 | 39 | 47 | 19 | 17 | 9 | 3.37 | 6 | 3.00 | 128 | 1 | 3 |
| April | 11.67 | 0 | 1 | 1 | 1 | 0 | 3.0 | 4 | 6 | 5 | 3 | 2 | 4.67 | 0 | 2.33 | 19 | 0 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
