Annaleese Renslow
19 Annaleese Renslow
-
- Height:
- 5'7"
-
- Weight:
- 190
-
- Hometown:
- Vass, NC
-
- Position:
- P/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 21
-
- avg
- .104
-
- hr
- 0
-
- rbi
- 9
-
- r
- 5
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | - |
| Plate appearances | 55 | 0 |
| At Bats | 48 | - |
| Runs | 5 | - |
| Hits | 5 | - |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 9 | - |
| Total bases | 7 | 0 |
| Walks | 6 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .104 | - |
| On Base Percentage | .218 | - |
| Slugging Percentage | .146 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. Monroe Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | - | - | - | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 0 | 3 | 0 | 0 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 1 | 0 | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 1.0 | 6 | 4 | 4 | 28.00 | 0 | .00 | 0 | 6.00 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 0 | .00 | - | 2.00 |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 0 | 0 | 2.1 | 6 | 3 | 3 | 9.00 | 0 | .00 | 1 | 2.57 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Richard Bland College | L, 5-1 | 1 | 4 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Richard Bland College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 48 | 5 | 9 | 6 | 2 | 0 | 0 | 2 | 10 | .104 | .218 | .146 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 55 |
| Total | 21 | 48 | 5 | 9 | 6 | 2 | 0 | 0 | 2 | 10 | .104 | .218 | .146 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 55 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 21 | 5 | 7 | 0 | 0 |
| Total | 21 | 5 | 7 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9.88 | 0 | 0 | 4 | 1 | 0 | 5.2 | 16 | 8 | 8 | 1 | 0 | .00 | 1 | 3.00 | 33 | 0 | 0 |
| Total | 9.88 | 0 | 0 | 4 | 1 | 0 | 5.2 | 16 | 8 | 8 | 1 | 0 | .00 | 1 | 3.00 | 33 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 20 | 12 | 5 | 3 | 0 | .850 | 0 | 3 | 0 | .000 | 0 |
| Total | 21 | 20 | 12 | 5 | 3 | 0 | .850 | 0 | 3 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 48 | 5 | 9 | 6 | 2 | 0 | 0 | 2 | 10 | .104 | .218 | .146 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 55 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 18 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .167 | .211 | .222 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Away | 13 | 26 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .077 | .226 | .115 | 1 | 0 | 0 | - | 0 | - | - | 31 |
| Neutral | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Losses | 19 | 43 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 10 | .070 | .200 | .093 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 50 |
| Month | |||||||||||||||||||||
| February | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 10 |
| March | 13 | 33 | 5 | 8 | 4 | 2 | 0 | 0 | 2 | 5 | .152 | .243 | .212 | 0 | 0 | 0 | - | 0 | - | - | 37 |
| April | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | 7 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 4 | 0 | 0 |
| Away | 13 | 3 | 3 | 0 | 0 |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 3 | 0 | 0 |
| Losses | 19 | 5 | 4 | 0 | 0 |
| Month | |||||
| February | 5 | 1 | 0 | 0 | 0 |
| March | 13 | 4 | 7 | 0 | 0 |
| April | 3 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.88 | 0 | 0 | 4 | 1 | 0 | 5.2 | 16 | 8 | 8 | 1 | 0 | .00 | 1 | 3.00 | 33 | 0 | 0 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
