Grace Riedesel
8 Grace Riedesel
-
- Height:
- 5'3"
-
- Weight:
- 140
-
- Hometown:
- Goodland, Kansas
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 19
-
- avg
- .152
-
- hr
- 0
-
- rbi
- 2
-
- r
- 4
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Plate appearances | 39 | 0 |
| At Bats | 33 | - |
| Runs | 4 | - |
| Hits | 5 | - |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 2 | - |
| Total bases | 5 | 0 |
| Walks | 6 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 13 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .152 | - |
| On Base Percentage | .282 | - |
| Slugging Percentage | .152 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | at Richard Bland College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 5 | at Richard Bland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 0 | 0 | 1 | 0 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Richard Bland College | L, 5-1 | - | - | - | - | - |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | at Richard Bland College | L, 8-0 | - | - | - | - | - |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Richard Bland College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Richard Bland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florence-Darlington Technical College | L, 10-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Grand Rapids Community College | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Vermont State Johnson | W, 6-0 | 1 | 7 | 6 | 1 | 0 | 4 | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Grand Rapids Community College | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Feb 28 | vs. Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 10-8 | 1 | 7 | 7 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Fayetteville Technical Community College | L, 16-9 | 1 | 5 | 3 | 0 | 2 | 4 | .600 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Brunswick Community College | L, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fayetteville Technical Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Fayetteville Technical Community College | L, 7-6 | 1 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 18-0 | 1 | 5 | 5 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 15-5 | 1 | 1 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Brunswick Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Brunswick Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 5-4 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Pitt Community College | L, 1-0 | 1 | 3 | 2 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Pitt Community College | L, 15-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Richard Bland College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Richard Bland College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Richard Bland College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 33 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | .152 | .282 | .152 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 39 |
| Total | 19 | 33 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | .152 | .282 | .152 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 19 | 4 | 5 | 1 | 0 |
| Total | 19 | 4 | 5 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 71 | 61 | 7 | 3 | 25 | .958 | 0 | 8 | 0 | .000 | 0 |
| Total | 19 | 71 | 61 | 7 | 3 | 25 | .958 | 0 | 8 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 33 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | .152 | .282 | .152 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 39 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | .400 | .143 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| Away | 10 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | .200 | .304 | .200 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| Neutral | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Result | |||||||||||||||||||||
| Wins | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Losses | 17 | 27 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | .111 | .226 | .111 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 31 |
| Month | |||||||||||||||||||||
| February | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 12 |
| March | 13 | 20 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | .100 | .308 | .100 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| April | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 5 | 1 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 1 | 0 | 0 |
| Away | 10 | 2 | 4 | 1 | 0 |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 2 | 1 | 2 | 0 | 0 |
| Losses | 17 | 3 | 3 | 1 | 0 |
| Month | |||||
| February | 5 | 1 | 2 | 0 | 0 |
| March | 13 | 3 | 2 | 1 | 0 |
| April | 1 | 0 | 1 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
